How to read this list. Rates are 2026 per-person prices in US dollars. Fishing is run by GI-Fishing; cruises, safaris, scenic flights, tours and adrenaline activities are operated by licensed Victoria Falls partners and booked on your behalf.
Park, conservation, levy and transfer fees are excluded unless stated and are payable as noted. Rates and availability are subject to change and confirmed at booking. To reserve anything here, send an enquiry.
Fishing
Our core trips — guided tiger fishing on the Zambezi with tackle and guiding included.
| Experience | Price (USD pp) |
|---|---|
| Guided Fishing — Half day (3 hrs)Excl. Parks river usage fee US$23 pp · tackle & guiding included | $185per person |
| Guided Fishing — Full day (5 hrs)Excl. Parks river usage fee US$23 pp · tackle & guiding included | $219per person |
| Multi-day safari (includes fishing)Tailored itinerary — fishing plus activities | On enquiry |
River Cruises & Canoeing
| Experience | Price (USD pp) |
|---|---|
| Zambezi Ark — Morning CruiseExcl. Parks river usage fee US$12 pp | $62per person |
| Zambezi Ark — Lunch CruiseExcl. Parks river usage fee US$12 pp | $62per person |
| Zambezi Ark — Sunset CruiseExcl. Parks river usage fee US$12 pp | $70per person |
| Sundowner Cruise (Standard)Excl. Parks river usage fee US$12 pp | $60per person |
| Zambezi Explorer — Sunset, Luxury DeckExcl. Parks river usage fee US$12 pp | $81per person |
| Zambezi Explorer — Sunset, Signature DeckExcl. Parks river usage fee US$12 pp | $110per person |
| Raikane Luxury CruiseExcl. Parks river usage fee US$12 pp | $95per person |
| Dinner CruiseExcl. Parks river usage fee US$12 pp | $116per person |
| Dinner Cruise — MalachiteExcl. Parks river usage fee US$12 pp | $116per person |
| Zambezi RoyalExcl. Parks river usage fee US$12 pp | $102per person |
| Upper Zambezi CanoeingExcl. Parks river usage fee US$12 pp | $191per person |
Safaris & Game Drives
| Experience | Price (USD pp) |
|---|---|
| Game Drive — Zambezi National Park (AM/PM)Excl. Parks fee US$17 pp | $139per person |
| Game Drive — Zambezi NP with Bush BreakfastExcl. Parks fee US$17 pp | $162per person |
| Game Drive — Stanley & Livingstone (AM/PM)Excl. Parks fee US$6 pp | $169per person |
| Night Drive (incl. bush dinner)Excl. Parks fee US$6 pp | $228per person |
| Half Day ChobeExcl. Parks fee US$20 pp | $173per person |
| Full Day ChobeExcl. Parks fee US$20 pp | $198per person |
| Full Day HwangeExcl. Parks fee US$23 pp | $347per person |
| Lion Walk | $173per person |
| Through the Eye of an ElephantExcl. sustainability & conservation levy US$23 pp | $169per person |
| Elephant EncounterExcl. sustainability & conservation levy US$23 pp | $169per person |
| Elephant Art — Safari & LunchExcl. sustainability & conservation levy US$23 pp | $211per person |
| Horse Riding Safari (novice / experienced)Excl. Parks fee US$23 pp | $185per person |
Scenic Flights
| Experience | Price (USD pp) |
|---|---|
| Flight over the Falls — 15 minsExcl. $25 fuel levy & helicopter park fees $12 | $173per person |
| Flight over the Falls — 22 minsExcl. $33 fuel levy & helicopter park fees $17 | $271per person |
| Flight over the Falls — 25 minsExcl. $33 fuel levy & helicopter park fees $17 | $328per person |
| Micro FlightExcl. $6 microlight aviation fee | $225per person |
Adventure & Adrenaline
| Experience | Price (USD pp) |
|---|---|
| White Water Rafting — High WaterExcl. Parks fee US$12 pp | $173per person |
| White Water Rafting — Low WaterExcl. Parks fee US$12 pp | $173per person |
| Adventure Jet BoatExcl. Parks fee US$6 pp | $113per person |
| Canopy TourExcl. Parks river usage fee US$6 pp | $81per person |
| Bungee JumpingExcl. transfers to/from Victoria Falls Bridge | $194per person |
| Gorge SwingExcl. Parks fee US$6 pp | $134per person |
| Tandem Gorge SwingExcl. Parks fee US$6 pp | $201per person |
| Zip LineExcl. Parks fee US$6 pp | $107per person |
| Tandem Zip LineExcl. Parks fee US$6 pp | $162per person |
| Flying FoxExcl. Parks fee US$6 pp | $69per person |
| Half-day Adrenaline (High Wire Pass)Excl. Parks fee US$6 pp | $208per person |
| Bambatram — Morning Bridge Run | $83per person |
Guided Tours & Day Trips
| Experience | Price (USD pp) |
|---|---|
| Guided Tour of the FallsExcl. rainforest entry US$58 pp | $35per person |
| Historical Bridge TourIncl. return transfers | $83per person |
| Village TourIncl. return transfers | $85per person |
| Chinotimba Township TourIncl. return transfers | $64per person |
| Crocodile Farm TourIncl. return transfers & entry | $52per person |
| Shopping TripIncl. return transfers | $40per person |
| Boma DinnerIncl. return transfers | $83per person |
Livingstone Island
| Experience | Price (USD pp) |
|---|---|
| Livingstone Island — Morning Breezer07:30 / 09:00 / 10:30 · incl. transfers & park fees | $218per person |
| Livingstone Island — Lunch Tour12:30 · incl. transfers & park fees | $293per person |
| Livingstone Island — High Tea15:30 · incl. transfers & park fees | $261per person |
Ready to book?
Send an enquiry with the trips you'd like and we'll confirm dates, fees and the total.
Make an enquiry